Photo credit: In Search of Small Things
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info
</aside>
Begonia vankerckhovenii is small Adrican species. It has small 1-2 inch emerald green leaves with delicately serrated red edges on long, pale, delicate stems. It does better in higher humidity (>70%).
Species | B. vankerckhovenii |
---|---|
Region | Africa |
Country | Dem. Rep. Congo: Zaïre;Ghana;Gabon;Central African Republic;Equatorial Guinea; West & Central Africa |
Year published | 1915 |
Date of Origin | |
Plant Type | Rhizomatous |
Section | Scutobegonia |
Chr 2n | - |
Endangered Status | - |
🌡️ | 15-35C |
💦 | Higher Humidity (>70%) |
Care notes | Well draining substrate |
Photo credit: In Search of Small Things
Photo credit: In Search of Small Things
Photo credit: In Search of Small Things
Photo credit: In Search of Small Things
Species/ Cultivar | B. vankerckhovenii |
---|---|
Form Varieties | |
Author | De Wildeman, Bull. Jard. Bot. Erat. |
Publication Date | 1915 |
Date of Origin | Gabon and western and central Zaire. |
Place | Dem. Rep. Congo: Zaïre;Ghana;Gabon;Central African Republic;Equatorial Guinea; West & Central Africa |
Habitat | Found on wet, mossy rock faces in shade of closed high forest; once found in association with Begonia dewildei; at 500-900 m. altitude. |
Section | Scutobegonia |
Chr 2n | - |
Plant Type | - |
Synonyms and Comments | Etymology: Latin meaning variously coloured. |
“Leslie Woodriff called it the “Fairy Carpet” begonia because of the velvety appearance of its dark green leaves, frosted with silver and covered with thick red hairs, especially down the veins.” (from Begonias.org). | |
Reference | De Wildeman, Bull. Jard. Bot. Erat. 5:52. 1915. - M. Sosef, Wageningen Agric. Univ. Papers 94(1):275. Fig. 17.17. 1994. "vankerkhoveni."; JGSL9/08 |
Description | Small 1-2 inch emerald green leaves with delicately serrated red edges. Long, pale, delicate, stems. |
---|---|
Male Flower | Tiny, orange-yellow almost circular petals |
Female Flower | Tiny |
Plant Hardiness |
Sun Tolerance | Half to full shade |
---|---|
Pests Diseases | |
Temperature | 15-25C |
Humidity | Medium to high Humidity (>70%) |
Propagation Method | |
Comments |
Offspring of: | NA |
---|---|
Female Parent Of | - |
Male Parent Of | - |
In Cultivation? | Yes |
References:
Photo credit: In Search of Small Things