Photo credit: TTAN
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info.
</aside>
Begonia Kelliana has been in the hobby for quite a while in the collection of a handful of collector. Recently it has been rediscovered in the wild by accident. The story goes a group of illegal gold miners went upriver near a certain gold mining company in Papua, Indonesia to pan for gold in the water runoffs. As far as gold haul goes, it was a total bust. To recover some cost they grab any interesting plant they can find to sell to a well known begonia hunter. That plant happen to be Begonia Kelliana.
Species | B. kingiana “Mottled” |
---|---|
Region | South East Asia |
Country | Malaysia |
Year published | 1929 |
Date of Origin | |
Plant Type | Shrub-like |
Section | Rhizomatous |
Chr 2n | - |
Endangered Status | - |
🌡️ | 24 to 30C |
💦 | Higher Humidity (>60%) |
Care notes | Well draining substrate |
Photo credit: Ruperobe
Photo credit: TTAN
Photo credit: Ruperobe
Species / Cultivar | B. kingiana “Mottled” |
---|---|
Form Varieties | Dark, Green, Mottled |
Author | Irmscher, Mitt. Inst. Allg. Bot., Hamburg. |
Publication Date | 1929 |
Date of Origin | |
Place | Langkawi, Perak, Selangor, Pahang, Kelantan and Trengganu, Malaysia |
Habitat | Grows on limestone cliffs and is fairly widespread |
Section | Ridleyella |
Chr 2n | - |
Plant Type | Rhizomatous |
Synonyms and Comments | Etymology: after Sir George King; B.hasskarlii auct. non Zollinger & Moritzi :King, J. Asiat. Soc. Beng., pt. 2, Nat. Hist. 71:62. 1902; Ridley, Fl. Malay Penins. 1:860. 1922 |
Also known as the “The tortoise shell begonia” Irmscher, Mitt. Inst. Allg. Bot. Hamburg 8:106. 1929 | | Reference | Mitt. Inst. Allg. Bot., Hamburg 8:106, pl. 3. 1929.—R. Kiew, Begonias of Peninsular Malaysia :37-42, pl.. 2005.; JGSL9/08 |
| Description | Many variations in form and coloration. Sometimes referred to as ‘type 2’ Succulent and peltate leaves with a tortoiseshell like pattern in dark and light green. | | --- | --- | | Male Flower | | | Female Flower | | | Plant Hardiness | |
Sun Tolerance | Bright indirect light |
---|---|
Pests Diseases | |
Temperature | 24 to 30C |
Humidity | Higher Humidity (>60%) |
Propagation Method | |
Comments | Well drained substratce |
Offspring of: | NA |
---|---|
Female Parent Of | NA |
Male Parent Of | NA |
In Cultivation? | Yes |
References:
Photo Credits: T.TAN, ruperobe