Photo credit: Ruperobe
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info.
</aside>
Species | B. fuscisetosa |
---|---|
Region | Asia |
Country | Brunei, Indonesia, Malaysia |
Year published | 1997 |
Date of Origin | 1991 |
Plant Type | Shrub-like |
Section | Petermannia |
Chr 2n | - |
Endangered Status | - |
🌡️ | |
💦 | |
Care notes |
Photo credit: The International Database of the Begoniaceae
Photo credit: The International Database of the Begoniaceae
Photo credit: Ruperobe
Photo credit: Ruperobe
Species/ Cultivar | B. fuscisetosa |
---|---|
Form Varieties | - |
Author | Sands, Checkl. Fl. Pl. Gymnosperms Brunei Darussalam |
Publication Date | 1997 |
Date of Origin | 1991 |
Place | Brunei: Temburong District, Amo, upstream from Kuala Belalong; North eastern Sarawak; The Ranau and Sipitang districts in Sabah; |
Habitat | Found in lowland mixed dipterocarp forest in river valleys, often on river banks or near streams. Also from lower montane forest to 1400 m and on Mt Kinabalu up to 2700 m where reports indicate it was on ultramafic soils. |
Section | Petermannia |
Chr 2n | - |
Plant Type | Shrub-like |
Synonyms and Comments | Etymology: Latin fusci (dark brown) setose (bristly) after the bristly reddish hairs. |
Reference | Checkl. Fl. Pl. Gymnosperms Brunei Darussalam (M.J.E. Coode et al.) 433. 1996; JGSL9/08; Kiew et al, Begonias of Borneo: p110, 2015 |
Description | Bushy clump forming begonia |
---|---|
Male Flower | |
Female Flower | |
Plant Hardiness |
Sun Tolerance | |
---|---|
Pests Diseases | |
Temperature | |
Humidity | |
Propagation Method | |
Comments |
Offspring of: | NA |
---|---|
Female Parent Of | none in our records |
Male Parent Of | none in our records |
In Cultivation? | Yes |
References: Ruperobe
Photo Credits: Ruperobe, The International Database of the Begoniaceae