Photo credit: Ruperobe
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info.
</aside>
Variabilis always a surprise - Ruperobe
Species | B. baramensis |
---|---|
Region | Asia |
Country | Brunei; Kalimantan, Borneo, Indonesia; Sabah, Sarawak, Malaysia |
Year published | 1928 |
Date of Origin | - |
Plant Type | Shrub-like |
Section | Petermannia |
Chr 2n | - |
Endangered Status | - |
🌡️ | |
💦 | |
Care notes |
Photo credit: Ruperobe
Photo credit: Ruperobe
Species/ Cultivar | B. baramensis |
---|---|
Form Varieties | - |
Author | Merrill, Sarawak Mus. J. |
Publication Date | 1928 |
Date of Origin | - |
Place | Brunei; Kalimantan; Sabah; Sarawak |
Habitat | wide ranging from lowland forest in valley bottoms near water and on slopes and ridges to lower montane forest to 1600m |
Section | Petermannia |
Chr 2n | - |
Plant Type | Shrub-like |
Synonyms and Comments | - |
Reference | Sarawak Mus. J. 3:529. 1928.; JGSL9/08; Kiew et al, Begonias of Borneo:p42, 2015 |
Description | |
---|---|
Male Flower | |
Female Flower | |
Plant Hardiness | |
Sun Tolerance | |
---|---|
Pests Diseases | |
Temperature | |
Humidity | |
Propagation Method | |
Comments | |
Offspring of: | NA |
---|---|
Female Parent Of | none in our records |
Male Parent Of | none in our records |
In Cultivation? | - |
References: Ruperobe, The International Database of Begoniaceae
Photo Credits: Ruperobe, The International Database of the Begoniaceae