Photo credit: Elfika Botanics
<aside> π‘ Contents- click to jump
Functions
π You can switch to dark mode by cmd/ctrl
Β +Β shift
Β +Β L
π Click here to submit a begonia, photos or more info.
</aside>
This tuberous species was described in 2018. It had green cordate (heart-shaped) leaves with iridescent grayish/silver splotches. It is reported to be a demanding species, as itβs thin leaves are quick to melt or mold.
Species | B. austrovietnamica |
---|---|
Region | Asia |
Country | Vietnam |
Year published | 2018 |
Date of Origin | 2018 |
Plant Type | - |
Section | - |
Chr 2n | - |
Endangered Status | - |
π‘οΈ | |
π¦ | |
Care notes |
Photo credit: Elfika Botanics
Photo credit: Ruperobe
Photo credit: Ruperobe
Species/ Cultivar | B. austrovietnamica |
---|---|
Form Varieties | - |
Author | C-I Peng |
Publication Date | 2018 |
Date of Origin | 2018 |
Place | Vietnam |
Habitat | - |
Section | - |
Chr 2n | - |
Plant Type | - |
Synonyms and Comments | - |
Reference | fb Planet Begonia, R. Kerr, 24/8/18 |
Description | Green cordate (heart-shaped) leaves with iridescent grayish/silver splotches,. |
---|---|
Male Flower | |
Female Flower | |
Plant Hardiness | demanding species |
Sun Tolerance | Half to full shade |
---|---|
Pests Diseases | |
Temperature | 24-30C |
Humidity | High Humidity (>70%) |
Propagation Method | |
Comments | demanding species |
Offspring of: | NA |
---|---|
Female Parent Of | none in our records |
Male Parent Of | none in our records |
In Cultivation? | Yes |
References: TTAN
Photo Credits: TTAN, Ruperobe, Elfika Botanics