Photo credit: Ruperobe
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info.
</aside>
Begonia arachnoidea “White” is a rhizomatous species from China. It has green heart-shaped leaves with a pre-dominant grayish/silver coloration and with veins on the underside resemble a spider web. It needs a higher temperature and humidity and has a reputation for being a demanding species.
Species | B. arachnoidea “White” |
---|---|
Region | Asia |
Country | China |
Year published | 2008 |
Date of Origin | 2005 |
Plant Type | Rhizomatous |
Section | Coelocentrum |
Chr 2n | 30 |
Endangered Status | - |
🌡️ | 24-30C |
💦 | Higher Humidity (>60%) |
Care notes | Well draining substrate |
Photo credit: TTAN
Photo credit: Ruperobe
Photo credit: Ruperobe
Photo credit: TTAN
Spider-like veins on underside Photo credit: TTAN
Species/ Cultivar | B. arachnoidea “White” |
---|---|
Form Varieties | Green, Silver, White |
Author | C.-I Peng, Yan Liu & S.M.Ku, sp. nov. |
Publication Date | 2008 |
Date of Origin | 2008 |
Place | Guangxi: Daxin Xian (County), Encheng Xiang, China |
Habitat | Encheng Nature Reserve at 200 m in mixed bamboo and scrubby vegetation at foot of limestone hill, on semishaded rocky slope, occasional. |
Section | Coelocentrum |
Chr 2n | 30 |
Plant Type | Rhizomatous |
Synonyms and Comments | Maybe synonymous with B. umbraculifolia var. flocculosa; Etymology: referring to the spiderweb venation of the leaf reverse. |
Reference | Hughes M. et al., Asian Begonia 15, 2018 |
Description | Green cordate (heart-shaped) leaves with grayish/silver spots whose veins on the underside resemble a spider web |
---|---|
Male Flower | Single pink 4 tepal flower |
Female Flower | Pink, 3 tepal female flower |
Plant Hardiness | Demanding species |
Sun Tolerance | Half to full shade |
---|---|
Pests Diseases | |
Temperature | 24-30C |
Humidity | High Humidity (>70%) |
Propagation Method | |
Comments |
Offspring of: | NA |
---|---|
Female Parent Of | B. Ming Zhu |
Male Parent Of | none in our records |
In Cultivation? | Yes |
References: TTAN
Photo Credits: TTAN, Ruperobe