Photo credit: Ruperobe
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info.
</aside>
This Plant has been in Domestication in the Island of Luzon, Mainly in the southern parts for a unknown length in Time. Its Domestication was never recorded but it is commonly found in Gardens from Laguna, Cavite and Down to Quezon, some are traded across the islands and can be found in houses with relatives or Family with Close ties from Southern Tagalog.
-The American Begonia Society
Species | B. ‘Ginoong Fernando Aurigue’ |
---|---|
Region | Asia |
Country | Philippines |
Year published | 2023 |
Date of Origin | 2022 |
Plant Type | Rhizomatous |
Section | Baryandra |
Chr 2n | - |
Endangered Status | - |
🌡️ | - |
💦 | - |
Care notes | - |
Photo credit: Ruperobe
Photo credit: Ruperobe
Photo credit: The International Database of Begoniaceae
Species/ Cultivar | B. ‘Ginoong Fernando Aurigue’ |
---|---|
Form Varieties | - |
Author | Mark Niel Maceda |
Publication Date | 2023 |
Date of Origin | 2022 |
Place | Parañaque City, Metro Manila |
Habitat | - |
Section | Baryandra |
Chr 2n | - |
Plant Type | Rhizomatous |
Synonyms and Comments | Mainly grown in the southern parts of Luzon Island. Etymology: Ginoong means master or sir in Filipino by Tagalog. Fernando Aurigue is a scientist and mentor to the registrant. |
Reference | Beg: vol 90, p 93, May/Jun, 2023 |
Description | This Plant is Baryandra and is a Crawling Rhizomatous Plant. It appears to be related to Begonia Dońa Nilda and Martin's Mystery, same general leaf shape to Dona Nilda except for the Platinum Silver Color and the Teal or Slate Blue markings that follows a messy pattern around the main veins of the leaf. |
---|---|
Male Flower | 4 Tepaled White in colour. |
Female Flower | Typical Baryandra Flowers, except the wings of the Female has a sharp upward pointing tip on its 3 wings of subequal size. |
Plant Hardiness | - |
Sun Tolerance | - |
---|---|
Pests Diseases | - |
Temperature | - |
Humidity | - |
Propagation Method | - |
Comments | - |
Offspring of: | NA |
---|---|
Female Parent Of | none in our records |
Male Parent Of | none in our records |
In Cultivation? | Yes |
References: Mark Niel Maceda, The American Begonia Society, The International Database of the BEGONIACEAE,
Photo Credits: Mark Niel Maceda