Photo credit: Mark Niel Maceda
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info.
</aside>
This Plant has been selected from spotted and less vibrant nigritarum, this form is only found in Visayas and Mindao, whereas nigritarums of Luzon are small, these plants are Giants.
-The American Begonia Society
Species | B. ‘nigritarum Doña Rainbow Hackett’ |
---|---|
Region | Asia |
Country | Philippines |
Year published | 2023 |
Date of Origin | 2022 |
Plant Type | Rhizomatous |
Section | Baryandra |
Chr 2n | - |
Endangered Status | - |
🌡️ | - |
💦 | - |
Care notes | - |
Photo credit: Mark Niel Maceda
Photo credit: Mark Niel Maceda
Photo credit: Mark Niel Maceda
Photo credit: Mark Niel Maceda
Species/ Cultivar | B. ‘nigritarum Doña Rainbow Hackett’ |
---|---|
Form Varieties | - |
Author | Mark Niel Maceda |
Publication Date | 2023 |
Date of Origin | 2022 |
Place | Parañaque City, Metro Manila |
Habitat | - |
Section | Baryandra |
Chr 2n | - |
Plant Type | Rhizomatous |
Synonyms and Comments | This cultivar is a selection of B. nigritarum from Davao Gardens in Mindanao Island. Etymology: Doña means lady in Spanish. Rainbow Hackett is a good friend of the registrant. |
Reference | Beg: vol 90, p 93, May/Jun, 2023 |
| Description | This Plant is Baryandra and is a Crawling Rhizomatous Plant. Selected from Mindanao Gardens for its contrast of dark slate blue with to purple with silver smudges that blush pink or purple. It is Most Similar to Lisuga Constellation but instead of Spots, the silvery purplish markings are large bloches separated by the veins looking like stain glass windows. It differs from most nigritarum due to its leathery leaves that is reminiscent of the texture of worn out sand paper.
This plant prefers Bright Sunlight exposure from Early Morning to Noon.
Leaves are either Slate Blue or Deep Claret with smudges of Silver that Blush Pink or Purple. | | --- | --- | | Male Flower | 4 Tepaled White in color. | | Female Flower | Flowers are neatly arranged on a straight and erect penduncle. | | Plant Hardiness | | | | |
Sun Tolerance | Partial Sun Tolerance |
---|---|
Pests Diseases | - |
Temperature | - |
Humidity | - |
Propagation Method | - |
Comments | - |
Offspring of: | NA |
---|---|
Female Parent Of | B. nigritarum |
Male Parent Of | none in our records |
In Cultivation? | Yes |
References: Mark Niel Maceda, The American Begonia Society, The International Database of the BEGONIACEAE
Photo Credits: Mark Niel Maceda