Photo credit: Bernard Yorke
<aside> 💡 Contents- click to jump
Functions
👀 You can switch to dark mode by cmd/ctrl
+ shift
+ L
👀 Click here to submit a begonia, photos or more info.
</aside>
A hybrid by Bernard Yorke in Australia, this grows hairless (despite the Bowerae genetics) but becomes bushy and compact. Light olive ovate leaf with prominent dark brown veining.
Name | B. ‘Damarga’ |
---|---|
Region | - |
Country | Australia |
Year published | 1977 |
Date of Origin | 1975 |
Plant Type | Rhizomatous |
Section | - |
Chr 2n | - |
Endangered Status | NA |
🌡️ | likely 16 to 27C |
💦 | likely higher humidity (>70%) |
Care notes | Well draining substrate |
Species/ Cultivar | B. ‘Damarga’ |
---|---|
Form Varieties | - |
Author/ Originator | Bernard Yorke |
Publication Date | 1977 |
Date of Origin | 1975 |
Place | Australia |
Habitat | NA |
Section | - |
Chr 2n | - |
Plant Type | Rhizomatous |
Synonyms and Comments | ABS no. 1064 |
Reference | MLT2; The Begonian, Feb 1980; |
Know Your Begonias, Jack Krempin, ®1993 by Jack Krempin, Krempin Books, Queensland Australia; The Begonian, Feb 1980; |
Description | Light olive ovate leaf with prominent dark brown veining. |
---|---|
Male Flower | - |
Female Flower | - |
Plant Hardiness | - |
Sun Tolerance | Bright indirect light |
---|---|
Pests Diseases | |
Temperature | likely 16 to 27C |
Humidity | likely higher humidity (>70%) |
Propagation Method | |
| Offspring of: | Female: B. bowerae var. nigramarga Male: B. glandulosa | | --- | --- | | Female Parent Of | none in our records | | Male Parent Of | none in our records | | In Cultivation? | NA |
References: Bernard Yorke
Photo Credits: Bernard Yorke